Bangkok salary guide
Bangkok Salary Guide: Monthly Pay by Field, Level, and Skill
Typical monthly base salaries for the Bangkok roles listed on Bangkok Jobs, broken down by field, seniority, and skill.
Last updated:
Median monthly base
฿80,000
Middle 50% of roles
฿47,500 – ฿140,000
Roles with a salary figure
640
Across 640 open roles in Bangkok with a salary figure, the median base salary is about ฿80,000 a month. The middle half of roles fall between ฿47,500 and ฿140,000.
Entry-level roles have a median of about ฿20,000, while senior roles sit around ฿115,000, roughly 5.8 times as much.
Among commonly requested skills, the highest median salaries go with leadership (฿150,000), travel (฿120,000) and project management (฿115,000).
Salary by seniority
Seniority is read from the job title.
| Level | Median | 25th to 75th percentile | Roles |
|---|---|---|---|
| Entry level and junior | ฿20,000 | ฿17,500 – ฿45,000 | 25 |
| Mid level (no seniority in title) | ฿56,500 | ฿37,000 – ฿80,000 | 298 |
| Senior | ฿115,000 | ฿90,000 – ฿150,000 | 71 |
| Lead, principal and staff | ฿150,000 | ฿115,000 – ฿185,000 | 45 |
| Manager | ฿115,000 | ฿80,000 – ฿150,000 | 166 |
| Director and head of | ฿200,000 | ฿192,500 – ฿230,000 | 35 |
Median salary by field
| Field | Median | 25th to 75th percentile | Roles |
|---|---|---|---|
| Software & Data | ฿115,000 | - | 74 |
| Product & UX | ฿110,000 | - | 47 |
| Digital Growth | ฿80,000 | - | 40 |
| Finance & Legal | ฿80,000 | - | 56 |
Salary by skill
Skills listed on at least 5 open roles with a salary figure.
| Skill | Median | 25th to 75th percentile | Roles |
|---|---|---|---|
| excel | ฿60,000 | ฿45,000 – ฿80,000 | 105 |
| sql | ฿102,500 | ฿60,000 – ฿150,000 | 101 |
| bangkok | ฿62,500 | ฿35,000 – ฿80,000 | 95 |
| thailand | ฿60,000 | ฿35,000 – ฿85,000 | 91 |
| operations | ฿60,000 | ฿40,000 – ฿80,000 | 89 |
| ecommerce | ฿80,000 | ฿60,000 – ฿145,000 | 87 |
| leadership | ฿150,000 | ฿90,000 – ฿200,000 | 85 |
| travel | ฿120,000 | ฿90,000 – ฿160,000 | 85 |
| fintech | ฿80,000 | ฿70,000 – ฿121,500 | 84 |
| sales | ฿61,500 | ฿32,500 – ฿116,500 | 80 |
| project management | ฿115,000 | ฿74,000 – ฿150,000 | 79 |
| engineering | ฿90,000 | ฿75,000 – ฿150,000 | 75 |
How these numbers are calculated
We take each open Bangkok role (posted or re-checked in the last 60 days) that has a monthly salary range, use the midpoint of that range, and report the 25th, 50th, and 75th percentiles. Figures are rounded to the nearest 500 baht, and groups with fewer than five roles are left out.
Figures are gross monthly base salary in Thai baht before tax and social security, and exclude bonuses, allowances, and equity. They describe the roles listed on Bangkok Jobs, not the whole Bangkok labor market.